
Mst Centrifugal Sewage Water Pump Submerged Pump Mastra (MST 250)
Basic Info
| Model NO. | MST250 |
| Power | Electric |
| Start Up | Electric Pump |
| Type | Sewage Pump |
| Application | Submersible Pump, Sewage Pump |
| Industry | Agricultural |
| Media | Sewage Pumps |
| Performance | Automatic Pump |
| Theory | Centrifugal Pump |
| Transport Package | Carton |
| Trademark | MASTRA |
| Origin | China |
| HS Code | 8413709190 |
| Production Capacity | 500, 000 PCS/Year |
Product Description
MST centrifugal sewage water pump submerged pump mastra (MST 250)
Italian dual mechanical seal. With imported thermal protection device, 316L SS shaft. AISI304 pump body. Non-metal parts are made of PPS material. Small power, big capacity, energy saving, suitable for water circulation in the fish pond of restaurant, villa and factory, also can be used for mariculture.
History: 21 years of experience in submersible pumps.
Products: 3'' 4'' 6'' 8'' submersible pumps, 4'' re-windable oil cooling submersible motors, 6'' 8'' water cooling submersible motors, 6'' stainless steel submersible motors. Sewage pumps. Multistage submersible pumps.
Technical: Italy pump and motor technology, NEMA standard
Certificate: CE, ISO9001: 2000
Productivity: 250, 000 sets/year.
OEM services available.
| MODEL | POWER | VOLTAGE | MAX FLOW | MAX HEAD | OUTLET | |
| w | HP | V | m3/ H | m | mm | |
| MST100 | 100 | 1/8 | 220/240 | 10 | 5 | 50 |
| MST150 | 150 | 1/5 | 220/240 | 15 | 5.5 | 50 |
| MST250 | 250 | 1/3 | 220/240 | 18 | 6.5 | 50 |
| MST400 | 400 | 1/2 | 220/240 | 22 | 9.2 | 50 |








